Grand Prix - 129 win | 文章 | |
Grand Prix 50 | 6 | |
Grand Prix 80 | 4 | |
Grand Prix 125 | 38 | |
Grand Prix 250 | 27 | |
Grand Prix 350 | 16 | |
Grand Prix 500 | 31 | |
Moto 3 | 1 | |
Moto 2 | 3 | |
Moto GP | 1 | |
Grand Prix Sidecar | 2 | |
PRODUCTION BASED - 34 win | 文章 | |
TT F1 | 8 | |
SUPERSPORT | 7 | |
SUPERBIKE | 12 | |
SUPERSTOCK 1000 | 7 | |
MOTOCROSS - 59 win | 文章 | |
MOTOCROSS 125 | 11 | |
MOTOCROSS 250 | 11 | |
MOTOCROSS 500 | 5 | |
MOTOCROSS GP | 2 | |
MOTOCROSS MX1 | 9 | |
MOTOCROSS MX2 | 10 | |
MOTOCROSS MX2 femm. | 1 | |
SIDECARCORSS | 10 | |
ENDURO - 52 win | 文章 | |
ENDURO 80 | 1 | |
ENDURO 125 | 6 | |
ENDURO 250 | 3 | |
ENDURO 350-400 4TEMPI | 8 | |
ENDURO 500 | 2 | |
ENDURO 500 4TEMPI | 10 | |
ENDURO E1 | 6 | |
ENDURO E2 | 6 | |
ENDURO E3 | 10 | |
SUPERMOTARD S1/S2 - 4 win TRIAL - 23 win SPEEDWAY - 16 win LONG TRACK- 2 win |
文章 |
50 ROAD RACING | ||
1982 | Doerflinger | Kreidler |
1981 | Tormo | Bultaco |
1980 | Lazzarini | Iprem |
1979 | Lazzarini | Kreidler |
1978 | Tormo | Bultaco |
1974 | Van Kessel | Kreidler |
80 ROAD RACING | ||
1989 | Herreros | Derbi |
1988 | Martinez | Derbi |
1987 | Martinez | Derbi |
1986 | Martinez | Derbi |
125 ROAD RACING | ||
2011 | Terol | Asper |
2009 | Simon | Aprilia |
2007 | Talmacsi | Aprilia |
2006 | Bautista | Aprilia |
2002 | Vincent | Aprilia |
2001 | Poggiali | Gilera |
2000 | Locatelli | Aprilia |
1999 | Alzamora | HONDA |
1998 | Sakata | Aprilia |
1997 | Rossi | Aprilia |
1994 | Sakata | Aprilia |
1993 | Raudies | HONDA |
1992 | Gramigni | Aprilia |
1991 | Capirossi | HONDA |
1990 | Capirossi | HONDA |
1989 | Capirossi | Cobas |
1988 | Martinez | Derbi |
1986 | Cadalora | Garelli |
1985 | Gresini | Garelli |
1984 | Nieto | Garelli |
1983 | Nieto | Garelli |
1982 | Nieto | Garelli |
1981 | Nieto | Garelli |
1980 | Bianchi | Garelli |
1979 | Nieto | Minarelli |
1978 | Lazzarini | MBA |
1977 | Bianchi | Morbidelli |
1976 | Bianchi | Morbidelli |
1975 | Pileri | Morbidelli |
1960 | Ubbiali | MV |
1959 | Ubbiali | MV |
1958 | Ubbiali | MV |
1957 | Provini | Mondial |
1956 | Ubbiali | MV |
1955 | Ubbiali | MV |
1952 | Sandford | MV |
1951 | Ubbiali | Mondial |
1950 | Ruffo | Mondial |
250 ROAD RACING | ||
2008 | Simoncelli | Giera Metis |
2007 | Lorenzo | Aprilia |
2006 | Lorenzo | Aprilia |
2003 | Poggiali | Aprilia |
2002 | Melandri | Aprilia |
1999 | Rossi | Aprilia |
1998 | Capirossi | Aprilia |
1996 | Biaggi | Aprilia |
1995 | Biaggi | Aprilia |
1994 | Biaggi | Aprilia |
1993 | Harada | YAMAHA |
1990 | Kocinski | YAMAHA |
1989 | Pons | HONDA |
1982 | Tournadre | YAMAHA |
1977 | Lega | Morbidelli |
1976 | Villa | Harley D. |
1975 | Villa | Harley D. |
1974 | Villa | Harley D. |
1969 | Carruthers | Benelli |
1960 | Ubbiali | MV |
1959 | Ubbiali | MV |
1958 | Provini | MV |
1957 | Ubbiali | Mondial |
1956 | Sandford | MV |
1952 | Lorenzerri | Moto Guzzi |
1951 | Ruffo | Moto Guzzi |
1949 | Ruffo | Moto Guzzi |
350 ROAD RACING | ||
1976 | Villa | Harley D. |
1973 | Agostini | MV |
1972 | Agostini | MV |
1971 | Agostini | MV |
1970 | Agostini | MV |
1969 | Agostini | MV |
1968 | Agostini | MV |
1961 | Surtees | MV |
1960 | Surtees | MV |
1959 | Surtees | MV |
1958 | Surtees | MV |
1957 | Campbell | Moto Guzzi |
1956 | Lomas | Moto Guzzi |
1955 | Lomas | Moto Guzzi |
1954 | Anderson | Moto Guzzi |
1953 | Anderson | Moto Guzzi |
500 ROAD RACING | ||
1992 | Rainey | YAMAHA |
1991 | Rainey | YAMAHA |
1990 | Rainey | YAMAHA |
1986 | Lawson | YAMAHA |
1984 | Lawson | YAMAHA |
1981 | Lucchinelli | SUZUKI |
1974 | Read | MV |
1973 | Read | MV |
1972 | Agostini | MV |
1971 | Agostini | MV |
1970 | Agostini | MV |
1969 | Agostini | MV |
1968 | Agostini | MV |
1967 | Agostini | MV |
1966 | Agostini | MV |
1965 | Hailwood | MV |
1964 | Hailwood | MV |
1963 | Hailwood | MV |
1962 | Hailwood | MV |
1961 | Hocking | MV |
1960 | Surtees | MV |
1959 | Surtees | MV |
1958 | Surtees | MV |
1957 | Liberati | MV |
1956 | Surtees | MV |
1955 | Duke | Gilera |
1954 | Duke | Gilera |
1953 | Duke | Gilera |
1952 | Masetti | Gilera |
1950 | Masetti | Gilera |
MOTO 3 | ||
2013 | Vinales | KTM |
MOTO 2 | ||
2014 | E.Rabat | HONDA |
2013 | Espargaro | Tuenti hp 40 |
2012 | Marquez | Suter HONDA |
MOTO GP | ||
2007 | Stoner | DUCATI |
2002 | Foret |
HONDA |
SIDE CAR | ||
1976 | Steingausen | Koning |
1975 | Steingausen |
Koning |
TT F1 | ||
1989 | Fogarty | HONDA |
1988 | Fogarty | HONDA |
1987 | Ferrari | Bimota |
1986 | Dunlop | HONDA |
1985 | Dunlop | HONDA |
1984 | Dunlop | HONDA |
1983 | Dunlop | HONDA |
1982 | Dunlop |
HONDA |
SUPERSPORT | ||
2014 | M.Van De Mark | HONDA |
2011 | C.Davies | YAMAHA |
2010 | Soufoglu | HONDA |
2009 | Crutchlow | YAMAHA |
2008 | Andrew Pitt | HONDA |
2003 | Vermeulen | HONDA |
2002 | Foret | HONDA |
SUPERBIKE | ||
2012 | Biaggi | Aprillia |
2010 | Biaggi | Aprillia |
2008 | Bayliss | Ducati |
2006 | Bayliss | Ducati |
2004 | Toseland | Ducati |
2003 | Hodgson | Ducati |
2001 | Bayliss | Ducati |
1999 | Fogarty | Ducati |
1998 | Fogarty | Ducati |
1990 | Roche | Ducati |
1989 | Merkel | HONDA |
1988 | Merkel | HONDA |
SUPER STOCK 1000 | ||
2014 | L.Mercado | Ducati |
2013 | Barrier | BMW |
2012 | Barrier | BMW |
2010 | Badovini | BMW |
2009 | Simeon | Ducati |
2008 | B.Roberts | Ducati |
2007 | Canepa | Ducati |
125 MOTOCROSS |
||
1999 | Chiodi | Husqvarna |
1997 | Chiodi | YAMAHA |
1994 | Moore | YAMAHA |
1993 | Tragter | SUZUKI |
1992 | Albertyn | HONDA |
1987 | Van De Berk | YAMAHA |
1986 | Stijbos | CAGIVA |
1985 | Vehkonen | CAGIVA |
1981 | H.Everts | SUZUKI |
1980 | H.Everts | SUZUKI |
1979 | H.Everts |
SUZUKI |
250 MOTOCROSS |
||
2000 | Bolley | HONDA |
1997 | S.Everts | HONDA |
1993 | Albertyn | HONDA |
1992 | Schmit | YAMAHA |
1991 | Parker | HONDA |
1990 | Puzar | SUZUKI |
1988 | Van De Berk | YAMAHA |
1986 | Vimond | YAMAHA |
1985 | Kinigadner | KTM |
1984 | Kinigadner | KTM |
1980 | Jobe |
SUZUKI |
500 MOTOCROSS |
||
2002 | S.Everts | YAMAHA |
2001 | S.Everts | YAMAHA |
1999 | Bartolini | YAMAHA |
1993 | Martens | Husqvarna |
1992 | Jobe |
HONDA |
MOTOCROSS GP | ||
2014 | A.Cairoli | KTM |
2003 | S.Everts | YAMAHA |
MOTOCROSS MX1 |
||
2013 | A.Cairoli | KTM |
2012 | A.Cairoli | KTM |
2011 | A.Cairoli | KTM |
2010 | A.Cairoli | YAMAHA |
2009 | A.Cairoli | YAMAHA |
2008 | D.Phillippaerts | YAMAHA |
2006 | S.Everts | YAMAHA |
2005 | S.Everts | YAMAHA |
2004 | S.Everts | YAMAHA |
MOTOCROSS MX2 |
||
2014 | J.Tixier | KTM |
2013 | Herlings | KTM |
2012 | Herlings | KTM |
2011 | K.Roczen | KTM |
2010 | Musquin | KTM |
2009 | Musquin | KTM |
2008 | T.Rattray | KTM |
2007 | Cairoli | YAMAHA |
2006 | C.Pourcel | KAWASAKI |
2005 | Cairoli | YAMAHA |
MOTOCROSS MX2 femm. |
||
2010 | Laier | KTM |
SIDE CAR CORSS | ||
2014 | Adriaenssen/Van Den Bogaart | Husqvarna |
2013 | Adriaenssen/Van Den Bogaart | Husqvarna |
2009 | Hendrickx / Liepins | KTM |
2002 | Sergid/Rasmanis | EML |
2001 | Sergid/Rasmanis | EML |
2000 | Sergid/Rasmanis | EML |
1998 | Sergid/Rasmanis | EML |
1997 | Sergid/Rasmanis | EML |
1991 | Timmermans/Verhagen | EML |
1990 | Jenssen/VanKessel | EML |
80 ENDURO |
||
1992 | Rossi |
HRD |
125 ENDURO |
||
2002 | Petteri | Husqvarna |
2001 | Petteri | Husqvarna |
1998 | Michalik | Moto TM |
1995 | Silvan | Husqvarna |
1994 | Edmondson | Gas Gas |
1993 | Edmondson |
Husqvarna |
250 ENDURO |
||
2002 | Samuli | Husqvarna |
2000 | Merriman | Husqvarna |
1991 | Tiainen |
Husqvarna |
400-4T (350-4T) ENDURO |
||
2003 | Lejeune | Husqvarna |
2001 | Burgat | Husqvarna |
1998 | Karlsson | Husaberg |
1997 |
Schreiber |
Husaberg |
1996 | Vesterinen | Husqvarna |
1995 | Vesterinen | Husaberg |
1993 | Vesterinen | Husqvarna |
1991 | Lampkin |
Husaberg |
500 ENDURO |
||
1991 | Jonsson | Husqvarna |
1990 | Hansson |
KTM |
600-4 (200-4) ENDURO |
||
2003 | Salminen | KTM |
2002 | Eriksson | Husqvarna |
2001 | Eriksson | Husqvarna |
1999 | Eriksson | Husqvarna |
1998 | Eriksson | Husqvarna |
1996 | Jonsson | Husaberg |
1995 | Tianien | Husaberg |
1994 | Tianien | Husaberg |
1992 | Tianien | Husaberg |
1991 | Katrinak | Husaberg |
ENDURO E1 | ||
2014 | C.Nambotin | KTM |
2013 | A.Meo | KTM |
2012 | A.Meo | KTM |
2007 | Salminen | KTM |
2006 | I.Cervantes | KTM |
2005 | I.Cervantes |
KTM |
ENDURO E2 | ||
2014 | P.Renet | Husqvarna |
2009 | Aubert | KTM |
2008 | Aubert | YAMAHA |
2006 | Aro | KTM |
2005 | Aro | KTM |
2004 | Salminen |
KTM |
ENDURO E3 |
||
2014 | M.Phillips | KTM |
2013 | C.Nambotin | KTM |
2012 | C.Nambotin | KTM |
2010 | Knight | KTM |
2009 | I.Cervantes | KTM |
2008 | Aro | KTM |
2007 | Knight | KTM |
2006 | Knight | KTM |
2005 | Knight | KTM |
2004 | Aro | KTM |
SUPERMOTARD S1 |
||
2012 | Hiemer | KTM |
2008 | T.Chareyre | TM |
SUPERMOTARD S2 |
||
2006 | Van Den Bosh | Aprilia |
2004 | Giraudo J. | Aprilia |
1997 | D.Lampkin | Beta |
1996 | Colomer | Montesa |
1995 | Tarres | Gas Gas |
1994 | Tarres | Gas Gas |
1992 | Avhala | Aprilia |
1991 | Tarres | Beta |
1990 | Tarres | Beta |
1989 | Tarres | Beta |
1988 | Michaud | FANTIC |
1987 | Tarres | FANTIC |
1986 | Michaud | Beta |
1985 | Michaud | FANTIC |
1984 | Lejeune | HONDA |
1983 | Lejeune | HONDA |
1982 | Lejeune | HONDA |
1981 | Burgat | SWM |
1980 | Karlsson | Bultaco |
1979 | Schreiber | Bultaco |
1978 | Vesterinen | Bultaco |
1977 | Vesterinen | Bultaco |
1976 | Vesterinen | Bultaco |
1975 | Lampkin | Bultaco |
1974 | Lampkin | Bultaco |